1 / 1
| Specification | YC-280WX | YC-350WX |
|---|---|---|
| Dimensions (L × W × H, mm) | 460 × 450 × 1750 | 550 × 670 × 1600 |
| PCB Size (Min ~ Max, mm) | 60 × 60 ~ 350 × 280 | 60 × 60 ~ 500 × 350 |
| Board Capacity | 48 pcs | 48 pcs |
| Conveyor Direction | Left → Right or Right → Left (optional) | Left → Right or Right → Left (one-button switch) |
| Transport Height (mm) | 900 ± 30 | — |
| Power Supply | AC 220V / 50-60Hz (Independent control box) | — |
| Control System | PLC + KinSeal button operation | Siemens PLC + KinSeal touch screen operation |
| Standard Signal | Online connection (SMEMA standard) | — |
| Weight (Kg) | ~90 | ~90 |
| PCB Thickness | Min. 0.6 mm | — |
Integrated switches and indicator lights, easy to adjust, intuitive status, and simple operation.
(Optional) Intelligent touch screen panel: Integrated touch screen + emergency stop button, supports start/stop, debugging, safe operation, and space saving.Compact structure with high strength, automatic loading and unloading, reducing manual labor. The electrical components are stored inside, with a small size and minimal footprint, allowing for long-term continuous production.
The top of the body is equipped with red, yellow, and green tri-color lights, which display real-time running, fault, and standby status.
Equipped with high-performance motors to ensure PCB conveying and lifting, and stable and smooth production line rhythm.
The bottom is equipped with adjustable support feet, which can adjust the level and height, adapt to different venues, and run more stably.