1 / 1
| Item | YC-130YZ | YC-280YZD | YC-420YZD | YC-500YZD |
| Overall Dimensions (mm) | 1300 × 500 × 1350 | 2800 × 500 × 1350 | 4200 × 500 × 1350 | 5000 × 500 × 1350 |
| PCB Size Range (mm) | 50 × 50 ~ 450 × 350 | 50 × 50 ~ 450 × 350 | 50 × 50 ~ 450 × 350 | 50 × 50 ~ 450 × 350 |
| Width Adjustment | Manual / Automatic (Optional) | |||
| Transfer Direction | Left → Right / Right → Left (Optional) | |||
| Conveyor Height (mm) | 900 ± 30 | |||
| Power Supply | AC 220V / 50–60Hz | |||
| Control System | Siemens PLC + KinSeal Touch Screen | |||
| Standard Interface | Online Connection (SMEMA Standard) | |||
| Weight (Kg) | Approx. 100 kg | Approx. 150 kg | Approx. 180 kg | Approx. 200 kg |
| Carriage Quantity | 1 or 2 (Optional) | |||
| Track Switching | Automatic (Optional) | |||
Customized body length of 1.3-5 meters, optional 1-2 small cars, suitable for wide spacing dual track production lines.
Modular Y-axis drive, smooth and low-noise operation, protecting high-end PCBs.
Siemens PLC combined with KinSeal touch screen for fast computation and multi-parameter storage.
Standard communication interface for fully automated unmanned collaboration.
Optional automatic track changing removes the need for manual intervention, increasing line efficiency.
Versatile design suitable for PCB sizes ranging from 50×50mm to 450×350mm.