| Specification | YC-250ULS | YC-330ULS | YC-390ULS | YC-460ULS |
|---|---|---|---|---|
| Overall Dimension (mm) | 1650×1400×1350 | 2050×1600×1350 | 2200×1900×1350 | 2200×2100×1350 |
| PCB Passing Dimension (mm) | 80×80~330×250 | 80×80~450×330 | 80×80~530×390 | 80×80~530×460 |
| Magazine Dimension (mm) | 355×320×563 | 460×400×563 | 535×460×570 | 535×530×570 |
| Conveying Height (mm) | 900 ± 30 | |||
| Power Supply | AC 220V / 50-60Hz | |||
| Weight (Kg) | Approx. 150 | Approx. 200 | Approx. 250 | Approx. 300 |
Integrated touch screen and intuitive operation for improved safety and efficiency.
High-strength structure with a compact design for continuous production.
Three-color status lights for real-time monitoring of operation and faults.
Equipped with a 220W high-performance motor for smooth production rhythm.
Seamlessly receive AOI signals and sort OK/NG boards automatically.
Adjustable support feet for easy leveling and workshop adaptability.
It automatically receives signals from AOI devices to classify and store OK and NG PCBs efficiently.
Models support PCB dimensions ranging from 80x80mm up to 530x460mm.
Yes, it includes standard SMEMA communication protocols for easy line integration.
The machine holds 50 pieces for both NG and OK categories.
Standard is Left to Right, with an optional Right to Left configuration.
Use the integrated three-color tower lights to check for operation, standby, or fault statuses.