| Dimensions | 1020mm(L) × 1180mm(W) × 1450mm(H) (standard) |
| Weight | 556kg |
| Power Supply | AC220V(50Hz, single phase) 1.5kw (Average power: 350w) |
| Air Supply | 0.5MPa ~0.7MPa |
| Vacuum Generation | Built-in vacuum pump |
| Mounting Head Quantity | 4 Head |
| Mounting Speed | Optimal Speed 14400CPH |
| Mounting Accuracy | (xy)±0.035mm CPK≥1.0 |
| Component Height | ≤12mm |
| Component Type | Resistor capacitor exclusion, diode, aluminum capacitor, SOT, SOP, QFP, QFN, BGA, etc |
| PCB Size | 350mm(L)×280mm(W) to 600mm(L)×280mm(W) |
| PCB Conveying | Automatic Transfer Rails |
| Control System | Linux system with monitor, keyboard, mouse |
| Drive System | X&Y axis servo motors with S-curve acceleration |
| Feeding System | 50 Yamaha 8mm standard pneumatic/electric feeder stacks |
High-speed continuous working stability is better.

Make the adsorption stronger and more stable.

Monitor and correct accuracy deviations caused by thermal energy.

The machine measures 1020mm(L) × 1180mm(W) × 1450mm(H) and weighs 556kg.
The optimal mounting speed reaches up to 14,400 CPH under ideal conditions.
Yes, it supports components from 0201 to 30mm×30mm, including SOP, QFP, BGA, and more.
Yes, it is equipped with an automatic nozzle change system featuring a 13-hole library.
It uses a cast iron structure for stability and an Automatic Thermal Compensation system for accuracy.