1 / 1
| Item | Specification |
| Model | YC-H600AF |
| Dimensions (L×W×H) | 4200×1250×1550mm |
| Weight | Approx 1100kg |
| Heating Zones Length | Approx. 2350mm |
| Heating Zones | 6 zone (top and bottom) |
| Cooling Zones | 1 Zones |
| Power Supply | 380V, 50/60Hz, 3-Phase 5-Wire |
| Total Power | 38Kw |
| Normal Power Consumption | Approx. 9Kw |



The machine measures 4200×1250×1550mm (L×W×H).
The machine requires 38Kw of total power, with a normal consumption of about 9Kw.
It features 6 heating zones for both the top and bottom.
Yes, it features continuous temperature tracking with on-screen monitoring.
Yes, its stable conveyor and PLC-based control are designed for efficient production cycles.
Yes, built-in alarms detect abnormal temperatures or system errors.