1 / 1
| Model | YC-050ND | YC-080ND | YC-100ND |
|---|---|---|---|
| Dimensions (L × W × H) | 500 × 1050 × 930 mm | 800 × 1050 × 930 mm | 1000 × 1050 × 930 mm |
| PCB Size (Min ~ Max) | 60 × 60 mm ~ 450 × 350 mm | 60 × 60 mm ~ 450 × 350 mm | 60 × 60 mm ~ 450 × 350 mm |
| Conveyor Speed | 0.5 ~ 3.0 m/min | 0.5 ~ 3.0 m/min | 0.5 ~ 3.0 m/min |
| Direction | Left → Right (Optional) | Left → Right (Optional) | Left → Right (Optional) |
| Conveyor Height | 900 ± 30 mm | 900 ± 30 mm | 900 ± 30 mm |
| Power Supply | AC 220V / 50-60Hz | AC 220V / 50-60Hz | AC 220V / 50-60Hz |
| Connection | Standard SMEMA | Standard SMEMA | Standard SMEMA |
| Weight | Approx. 45 kg | Approx. 55 kg | Approx. 65 kg |
| Conveyor Belt | 3 mm Green Flat | 3 mm Green Flat | 3 mm Green Flat |

The Dual Lane SMT PCB Conveyor is engineered for high-efficiency PCB transport on SMT production lines, accommodating two parallel lanes for simultaneous handling. It features an interchangeable transmission system with belt or chain drive options. The chain drive ensures higher load capacity and smoother handling. Both drive systems are high-temperature resistant, adjustable for various PCB sizes, and allow seamless modular integration.
