1 / 1
| Item | Specification |
| Model | YC-350TO |
| Machine Type | Automatic SMT PCB Flipper |
| Overall Dimensions (L × W × H) | 580 × 850 × 1450 mm |
| PCB Size Range | 60 × 60 mm ~ 450 × 350 mm |
| Cycle Time | Approx. 10–15 sec/PCB |
| Transfer Direction | Left → Right or Right → Left (Optional) |
| Conveyor Height | 900 ± 30 mm |
| Power Supply | AC 220V / 50–60Hz |
| Control System | Siemens PLC + KinSeal Touch Screen |
| Interface | Standard SMEMA |
| Air Pressure | 0.4 – 0.6 MPa |
| Machine Weight | Approx. 120 kg |
Clamping arm ensures stable board rotation.
Anti-static belt design for smooth transmission.
Easily adapts to various PCB dimensions.
Precise control of flipping angle and speed.