| Model | YC-H350AF | YC-H450AF |
|---|---|---|
| Dimensions (L×W×H) | 4300×1350×1700mm | 4600×1350×1700mm |
| Weight | Approx. 1500 kg | Approx. 1800 kg |
| Solder Pot Capacity | Lead-free 380 kg | Lead-free 450 kg |
| Power Supply | 380V, 50/60Hz, 3-Phase 5-Wire | 380V, 50/60Hz, 3-Phase 5-Wire |
| Control System | PC + PLC | PC + PLC |
| Preheating Zone | 3 | 3 |
| Preheating Length | 1700 mm | 1700 mm |
| Preheating Temperature | Room Temperature – 250°C | Room Temperature – 250°C |
| PCB Width | 50 – 350 mm | 50 – 450 mm |
| Startup Power | Approx. 21 kW | Approx. 25 kW |
| Operation Power | Approx. 8 kW | Approx. 11 kW |
The latest streamlined shell design uses industrial channel steel. The furnace chamber and tin claws are made of titanium alloy for high temperature resistance and corrosion resistance, ensuring long service life.
Adopting Siemens PLC control system combined with computer control for real-time observation and monitoring of parameters.
Imported flux nozzle with stepping motor spray device that automatically adjusts to PCB width to save flux.
Uses international brand high-temperature motors with independently controlled peak height.
Fully heated by hot air for even heating, excellent preheating effect, and high speed.
Features fast heating and long service life to effectively stimulate flux activity.
Features double hook claws that resist deformation and ensure smooth, reliable PCB transportation.
Manual or electrical operation for furnace entry, exit, and lifting to prevent accidental machine damage.




