1 / 1
PCB Parameters | |
| Maximum board size (X x Y) | 450mm x 350mm |
| Minimum board size (X x Y) | 50mm x 50mm |
| PCB thickness | 0.4mm ~ 6mm |
| Warpage | ≤1% Diagonal |
| Maximum board weight | 3Kg |
| Board margin gap | Configuration to 3mm |
| Maximum bottom gap | 15mm |
| Transfer speed | 1500mm/s (Max) |
| Transfer height | 900±40mm |
| Transfer orbit direction | L-R, R-L, L-L, R-R |
| Transfer mode | One stage orbit |
| PCB clamping | Programmable elastic side clamp + Manual adjustment plate thickness + Edge locking |
| Support method | Magnetic thimble + Equal high block |
Printing Parameters | |
| Printing head | Floating intelligent printing head |
| Template frame size | 470mm x 370mm ~ 737mm x 737mm |
| Max printing area | 450mm x 350mm |
| Squeegee type | Steel/Glue Squeegee |
| Printing speed | 0 ~ 200 mm/s |
| Printing pressure | 0.5kg - 10Kg |
Performance Parameters | |
| Repeat position accuracy | ±12.5μm @6 σ, Cpk ≥ 2.0 |
| Repetition accuracy | ±25.0μm @6 σ, Cpk ≥ 2.0 |
| Cycle time | < 8s |
| Product changeover | < 5min |
The equipment supports a maximum board size of 450mm x 350mm.
The machine features a spurt-out cleaning system and supports dry, wet, and vacuum modes.
The cycle time is less than 8 seconds, excluding printing and cleaning phases.
It requires AC220V±10%, 50/60HZ, 15A power supply.
The machine offers repetition accuracy of ±25.0μm @6 σ, Cpk ≥ 2.0.