1 / 1
| Category | Parameter | IS-GP Specification |
|---|---|---|
| Wire Mesh | Screen Mesh Size | 550x500mm |
| 736x736mm | ||
| Printing Origin | Center | |
| Substrate | Minimum | 50x50mm |
| Maximum | 350x300mm | |
| Thickness | 0.4-6.0mm | |
| Weight | Maximum 1.0 kg | |
| Transfer Track | Working Height | 920±30mm |
| Track Transfer | 3 sections | |
| Belt | Ring Belts | |
| Belt Gap | Less than 5.0 mm | |
| Part Height | +20mm/-20mm | |
| Clamping Method | Edge / Vacuum / Anti-Warping | |
| Width Adjustment | Electric conveyor | |
| Cycle Time | Basic Printing Cycle | 7.0 S |
| Changeover Time | Less than 10 minutes | |
| Accuracy | Calibration | ±12.5 um |
| Squeegee | Material | Metal/Polyurethane |
| Orientation | Previous - Next | |
| Control | Cylinder + RPSS | |
| Communication | Interface | SMEMA |
| Voltage | Requirement | 1⌀ 200-230V, 50/60Hz |
| Air Pressure | Requirement | 5-6 bars, 10⌀ hose |
| Dimensions | W*D*H | 1468*1344*1544mm |
| Weight | Approx. | 800 Kg |
Maximum 350x300mm and up to 1.0 kg.
The system features an efficient 7.0-second printing cycle.
Changeover is optimized to take less than 10 minutes.
Supports Edge, Vacuum, and Anti-Warping clamping.
Requires 200-230V AC and 5-6 bars of air pressure.
1468x1344x1544 mm; approximately 800 Kg.