1 / 2
| Item | Specification | Specification |
| Model | YC-D300AF | YC-D400AF |
| Dimensions (L×W×H) | 1500x650x700mm | 2200x650x700mm |
| Weight | Approx 150kg | Approx 240kg |
| Heating Zones Length | Approx. 1000mm | Approx. 1300mm |
| Heating Zones | 3 zone top | 4 zone top |
| Power Supply | 220V50/60Hz | 220V50/60Hz |
| Total Power | 6Kw | 6Kw |
| Normal Power Consumption | Approx. 2Kw | Approx. 3Kw |



The oven operates on a standard 220V 50/60Hz power supply.
The YC-D300AF is a 3-zone system (1500mm), while the YC-D400AF is a 4-zone system (2200mm).
No, it uses an integrated instrument panel for control.
Yes, it is fully compatible with lead-free and conventional soldering.
Yes, custom width options are available upon request.
Yes, it includes built-in over-temperature protection and alarm functions.