1 / 1
| Specification | YC-250ULS | YC-330ULS | YC-390ULS | YC-460ULS |
|---|---|---|---|---|
| Overall Dimension (mm) | 1650×1400×1350 | 2050×1600×1350 | 2200×1900×1350 | 2200×2100×1350 |
| PCB Passing Dimension (mm) | 80×80~330×250 | 80×80~450×330 | 80×80~530×390 | 80×80~530×460 |
| Magazine Dimension (mm) | 355×320×563 | 460×400×563 | 535×460×570 | 535×530×570 |
| Conveying Height (mm) | 900 ± 30 | 900 ± 30 | 900 ± 30 | 900 ± 30 |
| Power Supply | AC 220V / 50-60Hz | |||
| Weight (Kg) | Approx. 150 | Approx. 200 | Approx. 250 | Approx. 300 |
Intelligent Interaction: Integrated touch screen with intuitive operation and emergency safety controls.
Sturdy Cabinet: High-strength load-bearing structure with a built-in independent electrical box.
Status Management: Equipped with three-color warning lights for real-time fault and operation monitoring.
Strong Power: 220W high-performance motor ensuring stable conveying and smooth production rhythm.
Automatic Sorting: Seamless AOI signal integration for automated NG/OK product classification.
Flexible Installation: Adjustable support feet for easy leveling and height customization in any workshop.