PCB Parameters | |
| Maximum board size (X×Y) | 450mm×350mm |
| Minimum board size(Y×x) | 50mm×50mm |
| PCB thickness | 04mm~6mm |
| Warpage | Max.PCB Diagonal line 1% |
| Maximum panel weight | 6Kg |
| Gap between board edges | Configuration to 3mm |
| Maximum bottom clearance | 20mm |
| Transfer speed | 1500mm/s (MAX) |
| Height of the conveyor from the ground | 900±40mm |
| Conveyor track direction | Left-Right, Right-Left, Left-Left, Right Right |
| Transmission method | Single-section track |
| PCB Clamping Methods | Software-Adjustable Lateral Pressure |
| Board Support Method | Magnetic center pins, shims, etc. |
Printing Parameters | |
| Printing head | Linear motor closed loop printing head |
| Template frame size | 370mm×470mm~737mm×737mm |
| Maximum printing area(X×Y) | 450mm×350mm |
| Scraper type | Steel scraper/Glue scraper |
| Scraper length | 220mm~500mm |
| Scraper height | 65±1mm |
| Scraper thickness | 0.25 mm diamond-like coating |
| Printing mode | Single or double scraper printing |
| Demolding length | 0.02 mm-12 mm |
| Printing speed | 0~200 mm/S |
| Printing pressure | 0.5kg-10Kg |
| Printing stroke | ±200 mm From the center |
What is the maximum board size and printing area supported?
The maximum board size (X×Y) and the maximum printing area are both 450mm × 350mm.
What are the available PCB clamping methods?
The equipment features software-adjustable lateral pressure with three options: multi-point localized vacuum, full-surface suction chamber vacuum, or edge-locking substrate clamping.
What is the cycle time and line change time for this printer?
The printer is highly efficient, with a cycle time of less than 7 seconds and a line change time of less than 5 minutes.
What operating system is required to run the equipment?
The machine operates using the Windows XP operating system.
What are the power and compressed air requirements?
It requires an AC220V±10%, 50/60HZ, 15A power supply and compressed air at 4–6 kg/cm² with a 10.0 mm tube diameter.
Does the machine include temperature and humidity control?
Yes, there is an optional Temperature and Humidity Control Module available that maintains an ambient temperature of 23±3℃ and a relative humidity of 45~70%RH.