1 / 1
| Specification | YC-280WX | YC-350WX |
|---|---|---|
| Dimensions (L × W × H, mm) | 460 × 450 × 1750 | 550 × 670 × 1600 |
| PCB Size (Min ~ Max, mm) | 60 × 60 ~ 350 × 280 | 60 × 60 ~ 500 × 350 |
| Board Capacity | 48 pcs | 48 pcs |
| Conveyor Direction | Left ↔ Right (Optional) | Left ↔ Right (One-button) |
| Transport Height (mm) | 900 ± 30 | — |
| Power Supply | AC 220V / 50-60Hz | — |
| Control System | PLC + KinSeal button | Siemens PLC + Touch Screen |
| Standard Signal | SMEMA standard | — |
| Weight (Kg) | ~90 | ~90 |
| PCB Thickness | Min. 0.6 mm | — |
Specially designed for compact and efficient automated production lines, featuring high space utilization, stable operation, and low maintenance costs.