| Model | YC-050ND | YC-080ND | YC-100ND |
|---|---|---|---|
| Dimensions (L × W × H) | 500 × 1050 × 930 mm | 800 × 1050 × 930 mm | 1000 × 1050 × 930 mm |
| PCB Size (Min ~ Max) | 60 × 60 mm ~ 450 × 350 mm | 60 × 60 mm ~ 450 × 350 mm | 60 × 60 mm ~ 450 × 350 mm |
| Conveyor Speed | 0.5 ~ 3.0 m/min | 0.5 ~ 3.0 m/min | 0.5 ~ 3.0 m/min |
| Direction | Left → Right (Optional) | Left → Right (Optional) | Left → Right (Optional) |
| Conveyor Height | 900 ± 30 mm | 900 ± 30 mm | 900 ± 30 mm |
| Power Supply | AC 220V / 50-60Hz | AC 220V / 50-60Hz | AC 220V / 50-60Hz |
| Connection | Standard SMEMA | Standard SMEMA | Standard SMEMA |
| Weight | Approx. 45 kg | Approx. 55 kg | Approx. 65 kg |
| Conveyor Belt | 3 mm Green Flat | 3 mm Green Flat | 3 mm Green Flat |

Engineered for high-efficiency PCB transport on SMT production lines, accommodating two parallel lanes for simultaneous handling. Features interchangeable transmission systems with belt or chain drive options for superior load capacity and high-temperature resistance.

Q1: What drive options are available?
A1: It supports both belt and chain drive systems to suit different PCB weights.
Q2: Is the conveyor compatible with standard SMT lines?
A2: Yes, it features standard SMEMA connectivity for seamless integration.
Q3: Can it handle high temperatures?
A3: Yes, both drive systems are designed to be high-temperature resistant for SMT processes.
Q4: Is the lane spacing adjustable?
A4: Yes, the lane spacing and speed are adjustable to accommodate various PCB sizes.
Q5: What is the main advantage of the dual-lane design?
A5: It significantly increases production throughput by allowing simultaneous transport of multiple PCBs.
Q6: Does it require professional installation?
A6: Its modular construction allows for straightforward integration into existing production environments.